ResponseSource enquiry volumes for the last 12 months
This histogram is a live representation of the number of enquiries ResponseSource has delivered in the last 12 months on a per category basis. Take a look at our comparison chart for a more detailed explanation of each category.
| ResponseSource category | No. Queries | Graph |
|---|---|---|
| Children & Teenagers | 3304 | |
| Construction & Property | 1056 | |
| Education & Human Resources | 1538 | |
| Entertainment & Arts | 4219 | |
| Environment & Nature | 1306 | |
| Farming & Animals | 531 | |
| Food & Drink | 5977 | |
| Health | 7247 | |
| Home & Garden | 4252 | |
| Leisure & Hobbies | 6875 | |
| Manufacturing, Engineering & Energy | 939 | |
| Media & Marketing | 2291 | |
| Medical & Pharmaceutical | 2156 | |
| Men's Interest | 4073 | |
| Motoring | 838 | |
| Public Sector, Third Sector & Legal | 1033 | |
| Retail & Fashion | 4303 | |
| Sport | 2227 | |
| Transport & Logistics | 584 | |
| Travel | 3039 | |
| Women's Interest & Beauty | 11572 |
| ResponseSource category * | No. Queries | Graph |
|---|---|---|
| Business & Finance | 2788 | |
| Computing & Telecoms | 1886 | |
| Consumer Technology | 2878 | |
| Personal Finance | 1165 |
* These categories aren't available individually and are part of the FeaturesExec Media Database.
If you would like more information please call us on 0845 370 7777 or fill out this form for a free trial